Fabrics used in our garments are made from recycled plastic bottle

GET IN TOUCH

Let’s chat Reach out to us

Wear. Love. Sustain.

Legging Sizing Chart

SIZES UK - 6 UK-8 UK-10 UK-12 UK-14
Stretched Waist 29" 31" 33" 35" 37"
Relaxed Waist 22.5" 25" 26" 29" 31"
Hips 29.5" 31.5" 33" 35" 37"
Inseam 28.5" 28" 27.5" 27.5" 28"
Outer Length 35" 35" 35" 35" 35"

Short Sizing Chart

SIZES UK - 6 UK-8 UK-10 UK-12 UK-14
Stretched Waist 29" 31" 33" 35" 37"
Relaxed Waist 22.5" 25" 26" 29" 31"
Hips 29.5" 31.5" 33" 35" 37"
Inseam 10.75" 10" 9.5" 9.5" 9.5"
Outer Length 17" 17" 17" 17" 17"

Vest Top Sizing Chart

SIZES UK - 6 UK-8 UK-10 UK-12 UK-14
HPS to BW (Length) 13" 13" 13.5" 13.5" 13.5"
Bust 27.25" 27.5" 29" 31" 33"
Waist 19" 21" 23" 25" 28"

Sports Bra Sizing Chart

SIZES UK - 6 UK-8 UK-10 UK-12 UK-14
HPS to BW (Length) 11.75" 11.75" 12.25" 12.5" 12.75"
Bust 29" 29" 30" 31" 34"
Waist 23" 23" 24.5" 26" 29.5"